Square Tube Insert Zinc Plated Thread 25.4mm M8
Used On:
• Table • Bench • Furniture • Safety Frame • Shelving • Display Unit
Also Called:
• Threaded Plug • Square Tube Insert • Square Tube Inserts
• Table • Bench • Furniture • Safety Frame • Shelving • Display Unit
Also Called:
• Threaded Plug • Square Tube Insert • Square Tube Inserts
• Black
• Fits 16/18 gauge tube
• Simply tap in
NZ$4.91 + GST
SKU
1914
Technical info for the current product is indicated by the blue marker. Related product(s) may be shown for your convenience.
Code | Price ea. + GST | Colour | Material | Load Rating kg | Thread D | Thread Material | A inch | A mm | B mm | C mm | H Min mm | H Max mm | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1914 | 4.91 | Nylon Glass Reinforced, Zinc Plated Thread | 50 | M8 | Zinc | 1 | 25.4 | 46 | 7 | 22.1 | 23 | |
![]() | 1510 | 4.11 | Nylon Glass Reinforced | 50 | M12 | Nylon | 1 | 25.4 | 70 | 8.5 | 21.2 | 23.5 | |
![]() | 1514 | 5.67 | Nylon Glass Reinforced, Zinc Plated Thread | 60 | M12 | Zinc | 30 | 47 | 8 | 24.5 | 27.5 | ||
![]() | 1515 | 4.62 | Nylon Glass Reinforced | 70 | M12 | Nylon | 1.25 | 31.8 | 78 | 6.5 | 27.5 | 29.8 | |
![]() | 1557 | 6.39 | Nylon Glass Reinforced, Zinc Plated Thread | 50 | M16 | Zinc | 1 | 25.4 | 28 | 7 | 22.1 | 23 | |
![]() | 1558 | 5.58 | Nylon Glass Reinforced, Zinc Plated Thread | 60 | M10 | Zinc | 30 | 48 | 8 | 24.5 | 27.5 | ||
![]() | 1559 | 6.24 | Nylon Glass Reinforced, Zinc Plated Thread | 70 | M10 | Zinc | 1.25 | 31.8 | 46 | 7 | 28.1 | 29.5 | |
![]() | 1560 | 8.4 | Nylon Glass Reinforced, Zinc Plated Thread | 70 | M16 | Zinc | 1.25 | 31.8 | 46 | 7 | 28.1 | 29.5 | |
![]() | 1562 | 7.69 | Nylon Glass Reinforced, Zinc Plated Thread | 80 | M16 | Zinc | 1.5 | 38.1 | 46 | 8 | 34.7 | 36 | |
![]() | 1565 | 7.57 | Nylon Glass Reinforced, Zinc Plated Thread | 60 | M16 | Zinc | 30 | 47 | 8 | 24.5 | 27.5 | ||
![]() | 1915 | 5.83 | Nylon Glass Reinforced, Zinc Plated Thread | 70 | M8 | Zinc | 1.25 | 31.8 | 46 | 7 | 28.1 | 29.5 | |
![]() | 1943 | 4.11 | Nylon Glass Reinforced | 50 | M16 | Nylon | 1 | 25.4 | 70 | 8 | 21.2 | 23.5 | |
![]() | 1944 | 6.26 | Nylon Glass Reinforced | 70 | M16 | Nylon | 1.25 | 31.8 | 78 | 6.5 | 27.5 | 29.8 | |
![]() | 1945 | 6.55 | Nylon Glass Reinforced | 80 | M12 | Nylon | 1.5 | 38.1 | 75 | 7.5 | 33.8 | 35.9 | |
![]() | 1946 | 6.55 | Nylon Glass Reinforced | 80 | M16 | Nylon | 1.5 | 38.1 | 75 | 7.5 | 33.9 | 36 | |
![]() | 1948 | 4.57 | Nylon Glass Reinforced, Zinc Plated Thread | 50 | M10 | Zinc | 1 | 25.4 | 46 | 7 | 22.1 | 23 | |
![]() | 1950 | 6.35 | Nylon Glass Reinforced, Zinc Plated Thread | 70 | M12 | Zinc | 1.25 | 31.8 | 46 | 7 | 28.1 | 29.5 | |
![]() | 1954 | 4.48 | Nylon Glass Reinforced, Zinc Plated Thread | 20 | M8 | Zinc | 0.75 | 19.1 | 25 | 3 | 15.6 | 16.8 | |
![]() | 1955 | 4.67 | Nylon Glass Reinforced, Zinc Plated Thread | 20 | M8 | Zinc | 0.88 | 22.2 | 30 | 6 | 19.1 | 19.5 | |
![]() | 1959 | 9.85 | Nylon Glass Reinforced, Zinc Plated Thread | 40 | M12 | Zinc | 1.13 | 28.6 | 30 | 7 | 25.1 | 26.1 | |
![]() | 1964 | 4.85 | Nylon Glass Reinforced, Zinc Plated Thread | 50 | M12 | Zinc | 1 | 25.4 | 30 | 7 | 22.1 | 23 | |
![]() | 1971 | 6.85 | Nylon Glass Reinforced, Zinc Plated Thread | 40 | M10 | Zinc | 35 | 47 | 8 | 31.8 | 32.5 | ||
![]() | 1994 | 4.48 | Nylon Glass Reinforced, Zinc Plated Thread | 20 | M10 | Zinc | 0.75 | 19.1 | 31 | 3 | 15.6 | 16.8 | |
![]() | 1995 | 4.67 | Nylon Glass Reinforced, Zinc Plated Thread | 20 | M10 | Zinc | 0.88 | 22.2 | 30 | 7 | 19.1 | 19.5 | |
![]() | 71514 | 7.81 | Nylon Glass Reinforced, Stainless Steel Thread | 60 | M12 | Stainless Steel | 30 | 47 | 8 | 24.5 | 27.5 | ||
![]() | 71558 | 7.73 | Nylon Glass Reinforced, Stainless Steel Thread | 60 | M10 | Stainless Steel | 30 | 48 | 8 | 24.5 | 27.5 | ||
![]() | 71559 | 8.4 | Nylon Glass Reinforced, Stainless Steel Thread | 70 | M10 | Stainless Steel | 1.25 | 31.8 | 46 | 7 | 28.1 | 29.5 | |
![]() | 71560 | 10.57 | Nylon Glass Reinforced, Stainless Steel Thread | 70 | M16 | Stainless Steel | 1.25 | 31.8 | 46 | 7 | 28.1 | 29.5 | |
![]() | 71561 | 6.54 | Nylon Glass Reinforced, Stainless Steel Thread | 80 | M10 | Stainless Steel | 1.5 | 38.1 | 49 | 6.5 | 33.3 | 35.4 | |
![]() | 71562 | 9.85 | Nylon Glass Reinforced, Stainless Steel Thread | 80 | M16 | Stainless Steel | 1.5 | 38.1 | 46 | 8 | 34.7 | 36 | |
![]() | 71908 | 6.39 | Nylon Glass Reinforced, Stainless Steel Thread | 80 | M8 | Stainless Steel | 1.5 | 38.1 | 49 | 6 | 35.4 | 36.3 | |
![]() | 71914 | 7.05 | Nylon Glass Reinforced, Stainless Steel Thread | 50 | M8 | Stainless Steel | 1 | 25.4 | 46 | 8.5 | 22.1 | 23 | |
![]() | 71920 | 6.88 | Nylon Glass Reinforced, Stainless Steel Thread | 80 | M12 | Stainless Steel | 1.5 | 38.1 | 36 | 6.5 | 33.5 | 35.6 | |
![]() | 71948 | 6.69 | Nylon Glass Reinforced, Stainless Steel Thread | 50 | M10 | Stainless Steel | 1 | 25.4 | 46 | 8.5 | 22.1 | 23 | |
![]() | 71950 | 8.48 | Nylon Glass Reinforced, Stainless Steel Thread | 70 | M12 | Stainless Steel | 1.25 | 31.8 | 46 | 7 | 28.1 | 29.5 | |
![]() | 71964 | 6.98 | Nylon Glass Reinforced, Stainless Steel Thread | 50 | M12 | Stainless Steel | 1 | 25.4 | 30 | 7 | 22.1 | 23 | |
![]() | 71971 | 7.5 | Nylon Glass Reinforced, Stainless Steel Thread | 40 | M10 | Stainless Steel | 35 | 47 | 8 | 31.8 | 32.5 | ||
![]() | 71972 | 7.63 | Nylon Glass Reinforced, Stainless Steel Thread | 40 | M12 | Stainless Steel | 35 | 47 | 8 | 31.8 | 32.5 | ||
![]() | 71973 | 8.34 | Nylon Glass Reinforced, Stainless Steel Thread | 40 | M16 | Stainless Steel | 35 | 47 | 8 | 31 | 32 | ||
![]() | 1563 | 16.39 | Nylon Glass Reinforced | 100 | M16 | Nylon | 2 | 50.8 | 88 | 8 | 47.1 | 48 | |
![]() | 1916 | 13.42 | Nylon Glass Reinforced, Zinc Plated Thread | 100 | M16 | Zinc | 2 | 50.8 | 47 | 7 | 46.3 | 48.1 | |
![]() | 1940 | 7.04 | Nylon Glass Reinforced, Zinc Plated Thread | 80 | M10 | Zinc | 40 | 47 | 7 | 34.4 | 36.9 | ||
![]() | 1941 | 7.8 | Nylon Glass Reinforced, Zinc Plated Thread | 80 | M12 | Zinc | 40 | 47 | 7 | 34.4 | 36.9 | ||
![]() | 1942 | 7.69 | Nylon Glass Reinforced, Zinc Plated Thread | 80 | M16 | Zinc | 40 | 47 | 8 | 34.3 | 36.5 | ||
![]() | 71916 | 15.54 | Nylon Glass Reinforced, Stainless Steel Thread | 100 | M16 | Stainless Steel | 2 | 50.8 | 47 | 7 | 46.3 | 48.1 | |
![]() | 71929 | 15.54 | Nylon Glass Reinforced, Stainless Steel Thread | 100 | M12 | Stainless Steel | 2 | 50.8 | 47 | 7 | 46.3 | 47.6 | |
![]() | 71941 | 9.19 | Nylon Glass Reinforced, Stainless Steel Thread | 80 | M12 | Stainless Steel | 40 | 47 | 7 | 34.4 | 36.9 | ||
![]() | 71942 | 9.85 | Nylon Glass Reinforced, Stainless Steel Thread | 80 | M16 | Stainless Steel | 40 | 47 | 8 | 34.3 | 36.5 | ||
![]() | 1556 | 4.11 | Nylon Glass Reinforced | 50 | M10 | Nylon | 1 | 25.4 | 70 | 7 | 21.2 | 23.5 | |
![]() | 1908 | 6.2 | Nylon Glass Reinforced, Zinc Plated Thread | 80 | M8 | Zinc | 1.5 | 38.1 | 49 | 8 | 35.4 | 36.3 | |
![]() | 1918 | 14.6 | Nylon Glass Reinforced | 100 | M12 | Nylon | 2 | 50.8 | 88 | 8 | 46.3 | 47.6 | |
![]() | 1929 | 13.4 | Nylon Glass Reinforced, Zinc Plated Thread | 100 | M12 | Zinc | 2 | 50.8 | 47 | 7 | 46.3 | 47.6 |
Write Your Own Review
Check items to add to the cart or