Round Plug Ribbed Black 60.3mm
Used On:
• Table • Bench • Furniture • Safety Frame • Shelving • Display Unit • Tube and Pipe Products • Marine Applications
Also Called:
• Inserts • Round Plugs • Round Tube Inserts • Round Plugs
• Table • Bench • Furniture • Safety Frame • Shelving • Display Unit • Tube and Pipe Products • Marine Applications
Also Called:
• Inserts • Round Plugs • Round Tube Inserts • Round Plugs
• For 16-18 gauge tube
• Plastic
• Standard packs: 50 plugs (available in singles also)
NZ$2.15 + GST
SKU
230
Technical info for the current product is indicated by the blue marker. Related product(s) may be shown for your convenience.
Code | Price ea. + GST | Colour | Material | Sides | A inch | A mm | B Min mm | B Max mm | C mm | E mm | |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 230 | 2.15 | Plastic | Ribbed | 2.38 | 60.3 | 52 | 57.6 | 14.5 | 5 | |
![]() | 200 | 0.28 | Plastic | Ribbed | 0.63 | 16 | 10.5 | 14.4 | 12 | 4 | |
![]() | 201 | 0.28 | Plastic | Ribbed | 0.75 | 19.1 | 14 | 17.5 | 12 | 3 | |
![]() | 202 | 0.28 | Plastic | Ribbed | 0.88 | 22.4 | 16.4 | 20.4 | 12 | 3 | |
![]() | 203 | 0.28 | Plastic | Ribbed | 1 | 25.4 | 20.3 | 23.7 | 12.5 | 5 | |
![]() | 204 | 0.47 | Plastic | Ribbed | 1.13 | 28.7 | 23.3 | 26.5 | 15 | 4 | |
![]() | 205 | 0.57 | Plastic | Ribbed | 1.25 | 31.8 | 28 | 30 | 18.5 | 4 | |
![]() | 206 | 0.61 | Plastic | Ribbed | 1.5 | 38.1 | 32.5 | 36 | 19 | 4 | |
![]() | 207 | 0.84 | Plastic | Ribbed | 2 | 50.8 | 45.4 | 49 | 18.5 | 5 | |
![]() | 208 | 1.45 | Plastic | Ribbed | 3 | 76.2 | 71 | 73.5 | 19.5 | 5.5 | |
![]() | 209 | 0.28 | Plastic | Smooth | 0.5 | 12.7 | 10 | 10 | 9.5 | 2 | |
![]() | 210 | 0.77 | Plastic | Ribbed | 30 | 23 | 28 | 11.5 | 5 | ||
![]() | 211 | 0.91 | Plastic | Ribbed | 1.38 | 35.1 | 30.8 | 32.6 | 17.5 | 4 | |
![]() | 213 | 0.91 | Plastic | Ribbed | 40 | 32 | 38 | 11.5 | 5 | ||
![]() | 214 | 1.34 | Plastic | Smooth Release | 20.2 | 18 | 18.3 | 16 | 2.5 | ||
![]() | 215 | 2.43 | Plastic | Smooth | 2.5 | 63.5 | 59.4 | 60.7 | 16 | 6 | |
![]() | 216 | 3.09 | Plastic | Ribbed | 75 | 64 | 72.3 | 20 | 7.5 | ||
![]() | 217 | 1.37 | Plastic | Ribbed | 1.75 | 44.5 | 39 | 42 | 19 | 3.5 | |
![]() | 218 | 1.08 | Plastic | Ribbed | 1.34 | 34.8 | 28 | 32.5 | 11 | 5 | |
![]() | 219 | 1.13 | Plastic | Ribbed | 37 | 30 | 35 | 12 | 5 | ||
![]() | 220 | 1.45 | Plastic | Ribbed | 1.88 | 47.7 | 42.5 | 45 | 18 | 4 | |
![]() | 221 | 1.91 | Plastic | Ribbed | 2.38 | 60.3 | 55 | 58 | 17 | 4 | |
![]() | 222 | 1.08 | Plastic | Smooth | 32 | 30 | 30.5 | 14.5 | 3 | ||
![]() | 223 | 0.73 | Plastic | Smooth | 27.5 | 22.6 | 22.8 | 7 | 2 | ||
![]() | 224 | 2.66 | Plastic | Smooth | 60.8 | 51 | 54.5 | 16.5 | 3.5 | ||
![]() | 225 | 1.49 | Plastic | Smooth | 48.5 | 45 | 45.4 | 9 | 2.5 | ||
![]() | 226 | 1.45 | Plastic | Smooth | 53.5 | 51.1 | 51.7 | 13 | 4.5 | ||
![]() | 227 | 2.31 | Plastic | Smooth | 62 | 57 | 58 | 15 | 4.5 | ||
![]() | 229 | 0.34 | Plastic | Smooth | 0.63 | 16 | 12 | 13.7 | 9.5 | 2.5 | |
![]() | 231 | 0.62 | Plastic | Smooth | 14.7 | 11.3 | 11.4 | 7 | 5 | ||
![]() | 232 | 2.86 | Plastic | Smooth | 69 | 59 | 60 | 17 | 4.5 | ||
![]() | 233 | 0.26 | Plastic | Ribbed | 10 | 5.5 | 8 | 6.5 | 1.5 | ||
![]() | 234 | 0.27 | Plastic | Ribbed | 12 | 8.5 | 10.3 | 7 | 2 | ||
![]() | 235 | 1.86 | Plastic | Ribbed | 55 | 49 | 52.5 | 11.5 | 5 | ||
![]() | 236 | 2.54 | Plastic | Ribbed | 65 | 56 | 62 | 14 | 6 | ||
![]() | 237 | 2.97 | Plastic | Ribbed | 70 | 59.5 | 66 | 20 | 5 | ||
![]() | 238 | 3.09 | Plastic | Ribbed | 80 | 73 | 77 | 20.5 | 4 | ||
![]() | 239 | 6.14 | Plastic | Ribbed | 85 | 74 | 82 | 21.5 | 6 | ||
![]() | 240 | 7.36 | Plastic | Ribbed | 90 | 80 | 86 | 20 | 5 | ||
![]() | 241 | 8.68 | Plastic | Ribbed | 95 | 85 | 92 | 21 | 8 | ||
![]() | 242 | 10.64 | Plastic | Ribbed | 105 | 95 | 100 | 29 | 6 | ||
![]() | 243 | 11.7 | Plastic | Ribbed | 110 | 99 | 106 | 28 | 6.5 | ||
![]() | 244 | 13.8 | Plastic | Ribbed | 120 | 110 | 116 | 29 | 6 | ||
![]() | 245 | 1.41 | Plastic | Ribbed | 42 | 37 | 40.5 | 11.5 | 5 | ||
![]() | 258 | 3.1 | Plastic | Smooth | 75.8 | 68.5 | 70.7 | 20 | 5 | ||
![]() | 259 | 2.03 | Plastic | Ribbed | 1.75 | 44.5 | 36.5 | 39.5 | 14 | 5 | |
![]() | 269 | 0.38 | Plastic | Ribbed | 13 | 7.9 | 12 | 11 | 4 | ||
![]() | 273 | 1.24 | Plastic | Ribbed | 1.5 | 38.1 | 30 | 33 | 14 | 4 | |
![]() | 274 | 2.74 | Plastic | Smooth | 2.5 | 63.5 | 50 | 53.5 | 18 | 5 | |
![]() | 275 | 8.81 | Plastic | Ribbed | 4 | 100 | 91 | 96.5 | 28 | 7 | |
![]() | 246 | 1.45 | Plastic | Ribbed | 47.7 | 42 | 45.5 | 11 | 5 | ||
![]() | 276 | 0.27 | Plastic | Ribbed | 12 | 9.5 | 10.3 | 10 | 3.5 | ||
![]() | 267 | 1.88 | Plastic | 55 | 46.5 | 49 | 15.1 | 5 | |||
![]() | 299 | 2.29 | Plastic | Smooth | 48.5 | 39 | 42.5 | 15.5 | 3.8 | ||
![]() | 284 | 1.76 | Plastic | 50 | 37 | 44.5 | 32 | 7.7 |
Write Your Own Review
Check items to add to the cart or