Twin Wheel Castor Socket and Brake Black Nylon 50mm
Used On:
• Material Handling • Trolleys • Cabinets • Catering • Kitchens • Tables • Workbench
Also Called:
• Shaft Mount • Castor Wheel • Castors • Trolley Wheel • Castors
• Material Handling • Trolleys • Cabinets • Catering • Kitchens • Tables • Workbench
Also Called:
• Shaft Mount • Castor Wheel • Castors • Trolley Wheel • Castors
• Load rating: 25kg
• Black Nylon twin wheel economical castor
• See pages A11 - A13 for M10 Inserts to suit threaded castor
NZ$6.57 + GST
SKU
1532
Technical info for the current product is indicated by the blue marker. Related product(s) may be shown for your convenience.
Code | Price ea. + GST | Colour | Material | Load Rating kg | A mm | B mm | C mm | D mm | E mm | G mm | |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1532 | 6.57 | Nylon Glass Reinforced | 25 | 47 | 66 | 60 | 50 | 38 | 8 | |
![]() | 1525 | 5.36 | Nylon Glass Reinforced | 25 | 46 | 57 | 66 | 50 | |||
![]() | 1526 | 5.36 | Nylon Glass Reinforced | 25 | 44 | 60 | 60 | 50 | 38 | 8 | |
![]() | 1527 | 6.57 | Nylon Glass Reinforced | 25 | 46 | 66 | 66 | 50 | |||
![]() | 4534 | 6.57 | Nylon Glass Reinforced | 25 | 46 | 66 | 60 | 50 | 20 | ||
![]() | 4740 | 12.29 | Nylon Glass Reinforced | 25 | 50 | 94 | 92 | 75 | |||
![]() | 4741 | 12.29 | Nylon Glass Reinforced | 25 | 50 | 94 | 83 | 75 | 25 |
Write Your Own Review
Check items to add to the cart or