Gas Strut Adjustable Pressure Black 300mm
Used On:
• Door • Cover • Lid • Ute Lid • Ute cover • Window • Table • Furniture • Automation • RV • Machinery • Toolbox • Seats • Hatch • Compartment Door • Television Deployment System • Engine Cover • Cabinet • Tonneau Cover • Trailer • Counter balance • Maintenance Panel • Lift Assis
Also Called:
• Gas Stays Adjustable • Gas Struts • Gas Stays • Gas Springs • Gas Cylinders • Gas Struts
• Door • Cover • Lid • Ute Lid • Ute cover • Window • Table • Furniture • Automation • RV • Machinery • Toolbox • Seats • Hatch • Compartment Door • Television Deployment System • Engine Cover • Cabinet • Tonneau Cover • Trailer • Counter balance • Maintenance Panel • Lift Assis
Also Called:
• Gas Stays Adjustable • Gas Struts • Gas Stays • Gas Springs • Gas Cylinders • Gas Struts
• Zinc Plated ball socket
• Re-gas service available
• Height of door (R) ÷ 2 = approximate extended length
• Increase dimension ‘P’ if door needs to be less than 90°
• Decrease dimension ‘P’ if door needs to be more than 90°
• Adjustable for less pressure
• Supplied with right angle ball joints and an M8 thread at each end
• Supplied with instruction sheet and allen key (for reducing gas strut pressure)
NZ$125.26 + GST
SKU
1851
Technical info for the current product is indicated by the blue marker. Related product(s) may be shown for your convenience.
Code | Price ea. + GST | Colour | Material | Keyed Alike Option | Pressure Supplied kg | Thread D | Thread W | Thread X | A mm | B mm | E mm | G mm | K mm | P mm | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1851 | 125.26 | Steel Powdercoated, Steel Black Oxide, Steel Zinc Plated | 0 | 65 | M8 | M6 | M6 | 18 | 100 | 8 | 300 | 12 | 70 | |
![]() | REGAS | 28.22 | |||||||||||||
![]() | 1850 | 109.7 | Steel Powdercoated, Steel Black Oxide, Steel Zinc Plated | 0 | 40 | M5 | M5 | M5 | 15 | 60 | 6 | 195 | 8 | 40 | |
![]() | 1852 | 125.26 | Steel Powdercoated, Steel Black Oxide, Steel Zinc Plated | 0 | 65 | M8 | M6 | M6 | 18 | 150 | 8 | 400 | 12 | 120 | |
![]() | 1855 | 144.36 | Steel Powdercoated, Steel Black Oxide, Steel Zinc Plated | 0 | 120 | M8 | M8 | M8 | 23 | 300 | 10 | 705 | 16 | 240 | |
![]() | 1857 | 188.96 | Steel Powdercoated, Steel Black Oxide, Steel Zinc Plated | 0 | 250 | M10 | M10 | M10 | 28 | 500 | 14 | 1135 | 20 | 400 | |
![]() | 6350 | 87.28 | Steel Powdercoated, Steel Black Oxide, Steel Zinc Plated | 0 | 40 | M6 | M6 | M6 | 15 | 30 | 6 | 155 | 12 | 15 | |
![]() | 6352 | 109.7 | Steel Powdercoated, Steel Black Oxide, Steel Zinc Plated | 0 | 40 | M6 | M6 | M6 | 15 | 75 | 6 | 246 | 12 | 55 | |
![]() | 6361 | 125.26 | Steel Powdercoated, Steel Black Oxide, Steel Zinc Plated | 0 | 65 | M8 | M6 | M6 | 18 | 120 | 8 | 342 | 16 | 90 | |
![]() | 6363 | 125.26 | Steel Powdercoated, Steel Black Oxide, Steel Zinc Plated | 0 | 65 | M8 | M6 | M6 | 18 | 165 | 8 | 432 | 16 | 135 | |
![]() | 6376 | 127.51 | Steel Powdercoated, Steel Black Oxide, Steel Zinc Plated | 0 | 120 | M8 | M8 | M8 | 23 | 200 | 10 | 520 | 16 | 160 | |
![]() | 6380 | 127.51 | Steel Powdercoated, Steel Black Oxide, Steel Zinc Plated | 0 | 120 | M8 | M8 | M8 | 23 | 185 | 10 | 490 | 16 | 155 | |
![]() | 6381 | 127.51 | Steel Powdercoated, Steel Black Oxide, Steel Zinc Plated | 0 | 120 | M8 | M8 | M8 | 23 | 260 | 10 | 640 | 16 | 210 | |
![]() | 6383 | 144.36 | Steel Powdercoated, Steel Black Oxide, Steel Zinc Plated | 0 | 120 | M8 | M8 | M8 | 23 | 335 | 10 | 790 | 16 | 265 | |
![]() | 6384 | 144.36 | Steel Powdercoated, Steel Black Oxide, Steel Zinc Plated | 0 | 120 | M8 | M8 | M8 | 21 | 360 | 10 | 840 | 16.5 | 300 | |
![]() | 6390 | 169.12 | Steel Powdercoated, Steel Black Oxide, Steel Zinc Plated | 0 | 250 | M10 | M10 | M10 | 28 | 375 | 14 | 895 | 19 | 315 | |
![]() | 6391 | 169.12 | Steel Powdercoated, Steel Black Oxide, Steel Zinc Plated | 0 | 250 | M10 | M10 | M10 | 28 | 400 | 14 | 945 | 19 | 330 |
Write Your Own Review
Check items to add to the cart or