Butt Hinge Stainless Steel 100x100mm
Used On:
• Toolbox • Small Lid • Light Gates • Desktop • Doors • Cupboard Doors • Motorhomes • Windows • Kitchens • Commercial Kitchens • Hospitality • Sport and Recreation • Pet Hutches • Hatches • Furniture Cupboards • Boats • House • Door Jamb • Door Jam
Also Called:
• Mortice Hinge • Mortise Hinge • Stainless Steel Butt Hinge • Interior House Door Hinge • Interior Door Hinge
• Toolbox • Small Lid • Light Gates • Desktop • Doors • Cupboard Doors • Motorhomes • Windows • Kitchens • Commercial Kitchens • Hospitality • Sport and Recreation • Pet Hutches • Hatches • Furniture Cupboards • Boats • House • Door Jamb • Door Jam
Also Called:
• Mortice Hinge • Mortise Hinge • Stainless Steel Butt Hinge • Interior House Door Hinge • Interior Door Hinge
• 304 Stainless Steel Butt Hinge
• Stainless Steel Ball Bearings
• Fixed Pin
• Load ratings are based on a 450mm wide door, and per hinge
NZ$52.35 + GST
SKU
2130
Technical info for the current product is indicated by the blue marker. Related product(s) may be shown for your convenience.
Code | Price ea. + GST | Colour | Material | Load Rating kg | Screw Holes per Hinge | A mm | C mm | D mm | T mm | |
---|---|---|---|---|---|---|---|---|---|---|
![]() | 2130 | 52.35 | Stainless Steel 304 | 20 | 8 | 100 | 100 | 8 | 3 | |
![]() | 2117 | 30.61 | Stainless Steel 304 | 15 | 8 | 100 | 100 | 7 | 2 | |
![]() | 2119 | 5.62 | Stainless Steel 304 | 4 | 4 | 25 | 38 | 2 | 0.75 | |
![]() | 2121 | 9.55 | Stainless Steel 304 | 5 | 4 | 38 | 50 | 4 | 1.3 | |
![]() | 2123 | 14.97 | Stainless Steel 304 | 5 | 6 | 50 | 75 | 4 | 2 | |
![]() | 2812 | 4.51 | Stainless Steel 304 | 3 | 4 | 25 | 25 | 2.7 | 1.2 | |
![]() | 4138 | 97.61 | Stainless Steel 304 | 20 | 8 | 200 | 100 | 8 | 3.2 | |
![]() | 4163 | 17.58 | Stainless Steel 304 | 20 | 8 | 75 | 100 | 8 | 3 | |
![]() | 4164 | 17.19 | Stainless Steel 304 | 5 | 6 | 50 | 76 | 4 | 1.5 | |
![]() | 4184 | 5.68 | Stainless Steel 304 | 4.5 | 4 | 36 | 38 | 2.7 | 1.2 | |
![]() | 4162 | 22.03 | Stainless Steel 304 | 20 | 8 | 75 | 100 | 8 | 3 | |
![]() | 4165 | 32.11 | Stainless Steel 304 | 15 | 8 | 100 | 100 | 7 | 2.5 |
Write Your Own Review
Check items to add to the cart or